Events
CartonCrew’s events surface covers everything from one-off fundraisers to recurring volunteer shifts: scheduling shifts, publishing a public signup page, tracking attendance and hours, and (optionally) plotting AI-projected sign-up curves against your event’s milestones.
Who this is for: anyone with the events.manage capability.
What’s here
| Article | What it covers |
|---|---|
| Creating an event | The end-to-end build: event details → shifts → publish. Interactive demo. |
| Bulk-managing shifts | Multi-select shifts to cancel, reschedule, or notify everyone signed up. |
| Schedule wizard | Generate a week’s worth of shifts in one click; tweak afterwards. |
| Milestones & risk | Plot a target sign-up curve; CartonCrew flags when you’re behind. |
| Attendance & hours | Mark people as showed-up + log hours against shifts. |
Public signup flow (what your volunteers see) lives in end-users / Signing up for an event.
Last updated: 2026-06-01 · Applies to: CartonCrew v1.55+